My shopping cart
Your cart is currently empty.
Continue ShoppingDon't miss out on exclusive offers, updates and insider deals. Join our newsletter and unlock a 10% discount off your first purchase
Roland VC-1 Video Converters
Roland's new video converters address the demand for high-quality, lossless video and audio converters for live/post production as well as installed systems. They include the Roland VC-1-HS (HDMI to SDI), VC-1-SH (SDI to HDMI), VC-1-DL (Bi-directional SDI/HDMI with audio/video delay and frame sync) and VC-1-SC (Up/Down/Cross Scan converterto/from SDI/HDMI).
The VC-1 Video Converter series provides uncompromising picture quality by maintaining the video characteristics of the original signal with rich-blacks and super-whites. There are no interlacing artifacts or other conversion or signal errors sometimes found with other video converters. The VC-1 series also features an on-board re-clocker to compensate for attenuation of SDI signals carried over long distances. The VC-1 series also supports both level A and B 3G-SDI, letting you connect a variety of higher quality SDI sources.
The VC-1 series is HDCP compliant allowing you to convert or pass-through HDCP signals with the exception of any SDI output. The VC-1-DL additionally enables the HDCP signal to be delayed. Selectable audio embedding and de-embedding lets you route different audio sources to or from video devices. Digital AES/EBU input and output signals are supporting ensuring high-quality audio signals can be maintained through the signal flow.
VC-1-HS
VC-1-SH
VC-1-DL
VC-1-SC
VC-1-HS
Input HDMI Connector | Type A (19 pins) x 1 |
Input Analog Audio Connector | 1/4" TRS phone type ( balanced ) x 1 pair (L/R) |
Input Digital Audio Connector | 1/4" TRS phone type (balanced) x 1 (Combined use with Analog Audio R ch Connector) |
Processing | Audio embedding, Audio de-embedding |
Output SDI Connector | BNC type x 2 |
Output HDMI Connector | Type A (19 pins ) x 1 (Thru/Out) |
Output Analog Audio Connector | 1/4" TRS phone type ( balanced ) x 1 pair ( L/R) |
Output Digital Audio Connector | 1/4" TRS phone type (balanced) x 1 (Combined use with Analog Audio R ch Connector) |
SDI Input Signal Standards | SMPTE 424M(SMPTE 425M-AB), SMPTE 292M, SMPTE 259M-C |
SDI Input Video Format | 1920x1080/60p/59.94p/50p/30p/29.97p/25p/24p/23.98p/60i/59.94i/50i (Conforms to SMPTE 274M ), 1280x720/60p/59.94p/50p/30p/29.97p/25p (Conforms to SMPTE 296M ), 720x487/59.94i, 720x576/50i (Conforms to ITU-R BT.601-5 ) |
Audio Format | Linear PCM, 24 bits, 48 kHz, 16 ch *1 (Conforms to SMPTE 299M, SMPTE 272M-C) |
HDMI Input Video Format | 1920x1080/60p/59.94p/50p/30p/29.97p/25p/24p/23.98p/60i/59.94i/50i, 1280x720/60p/59.94p/50p/30p/29.97p/25p, 720x480/59.94i, 720x576/50i (Conforms to CEA-861-E) |
HDMI Input Audio Format | Linear PCM, 24 bit, 48 kHz, 8 ch *1 |
SDI Output Signal Standards | SMPTE 424M (SMPTE 425M-AB), SMPTE 292M, SMPTE 259M-C |
SDI Output Video Format | 1920x1080/60p/59.94p/50p/30p/29.97p/25p/24p/23.98p/60i/59.94i/50i (Conforms to SMPTE 274M ), 1280x720/60p/59.94p/50p/30p/29.97p/25p (Conforms to SMPTE 296M), 720x487/59.94i, 720x576/50i (Conforms to ITU-R BT.601-5) |
SDI Output Audio Format | Linear PCM, 24 bits, 48 kHz, 16 ch *1 (Conforms to SMPTE 299M, SMPTE 272M-C) |
HDMI Output Video Format | 1920x1080/60p/59.94p/50p/30p/29.97p/25p/24p/23.98p/60i/59.94i/50i, 1280x720/60p/59.94p/50p/30p/29.97p/25p, 720x480/59.94i, 720x576/50i (Conforms to CEA-861-D) |
HDMI Output Audio Format | Linear PCM, 24 bit, 48 kHz, 8 ch *1 |
USB Connector | USB Type B (Hi-Speed USB) x 1 |
Power Supply | DC 9V |
Power Consumption | 8w |
Dimensions | 5 15/16" (150 mm) x 5 1/8" (130 mm) x 1 3/16" (30 mm) |
Weight | 1 lb 2 oz (500 g) |
VC-1-SH
Input SDI Connector | BNC type x 1 |
Input Analog Audio Connector | 1/4" TRS phone type ( balanced ) x 1 pair (L/R) |
Input Digital Audio Connector | 1/4" TRS phone type (balanced) x 1 (Combined use with Analog Audio R ch Connector) |
Processing | Audio embedding, Audio de-embedding |
Output SDI Connector | BNC type x 1 (Thru/Out) |
Output HDMI Connector | Type A (19 pins ) x 1 |
Output Analog Audio Connector | 1/4" TRS phone type ( balanced ) x 1 pair ( L/R) |
Output Digital Audio Connector | 1/4" TRS phone type (balanced) x 1 (Combined use with Analog Audio R ch Connector) |
SDI Input Signal Standards | SMPTE 424M(SMPTE 425M-AB), SMPTE 292M, SMPTE 259M-C |
SDI Input Video Format | 1920x1080/60p/59.94p/50p/30p/29.97p/25p/24p/23.98p/60i/59.94i/50i (Conforms to SMPTE 274M ), 1280x720/60p/59.94p/50p/30p/29.97p/25p (Conforms to SMPTE 296M ), 720x487/59.94i, 720x576/50i (Conforms to ITU-R BT.601-5 ) |
Audio Format | Linear PCM, 24 bits, 48 kHz, 16 ch *1 (Conforms to SMPTE 299M, SMPTE 272M-C) |
HDMI Input Video Format | 1920x1080/60p/59.94p/50p/30p/29.97p/25p/24p/23.98p/60i/59.94i/50i, 1280x720/60p/59.94p/50p/30p/29.97p/25p, 720x480/59.94i, 720x576/50i (Conforms to CEA-861-E) |
HDMI Input Audio Format | Linear PCM, 24 bit, 48 kHz, 8 ch *1 |
SDI Output Signal Standards | SMPTE 424M (SMPTE 425M-AB), SMPTE 292M, SMPTE 259M-C |
SDI Output Video Format | 1920x1080/60p/59.94p/50p/30p/29.97p/25p/24p/23.98p/60i/59.94i/50i (Conforms to SMPTE 274M ), 1280x720/60p/59.94p/50p/30p/29.97p/25p (Conforms to SMPTE 296M), 720x487/59.94i, 720x576/50i (Conforms to ITU-R BT.601-5) |
SDI Output Audio Format | Linear PCM, 24 bits, 48 kHz, 16 ch *1 (Conforms to SMPTE 299M, SMPTE 272M-C) |
HDMI Output Video Format | 1920x1080/60p/59.94p/50p/30p/29.97p/25p/24p/23.98p/60i/59.94i/50i, 1280x720/60p/59.94p/50p/30p/29.97p/25p, 720x480/59.94i, 720x576/50i (Conforms to CEA-861-D) |
HDMI Output Audio Format | Linear PCM, 24 bit, 48 kHz, 8 ch *1 |
USB Connector | USB Type B (Hi-Speed USB) x 1 |
Power Supply | DC 9V |
Power Consumption | 8w |
Dimensions | 5 15/16" (150 mm) x 5 1/8" (130 mm) x 1 3/16" (30 mm) |
Weight | 1 lb 2 oz (500 g) |
VC-1-DL
Input SDI Connector | BNC type x 1 |
Input HDMI Connector | Type A (19 pins) x 1 |
Input Analog Audio Connector | 1/4" TRS phone type ( balanced ) x 1 pair (L/R) |
Input Digital Audio Connector | 1/4" TRS phone type (balanced) x 1 (Combined use with Analog Audio R ch Connector) |
Reference Connector | BNC type x 1 |
Reference Signal Format | Black Burst, Bi-level, Tri-level |
Reference Impedance | 75 ohms |
Processing | Video Delay (0-4.5 Frames), Audio Delay (0-4.5 Frames), Audio embedding, Audio de-embedding |
Output SDI Connector | BNC type x 1 |
Output HDMI Connector | Type A (19 pins ) x 1 |
Output Analog Audio Connector | 1/4" TRS phone type ( balanced ) x 1 pair ( L/R) |
Output Digital Audio Connector | 1/4" TRS phone type (balanced) x 1 (Combined use with Analog Audio R ch Connector) |
SDI Input Signal Standards | SMPTE 424M(SMPTE 425M-AB), SMPTE 292M, SMPTE 259M-C |
SDI Input Video Format | 1920x1080/60p/59.94p/50p/30p/29.97p/25p/24p/23.98p/60i/59.94i/50i (Conforms to SMPTE 274M ), 1280x720/60p/59.94p/50p/30p/29.97p/25p (Conforms to SMPTE 296M ), 720x487/59.94i, 720x576/50i (Conforms to ITU-R BT.601-5 ) |
Audio Format | Linear PCM, 24 bits, 48 kHz, 16 ch *1 (Conforms to SMPTE 299M, SMPTE 272M-C) |
HDMI Input Video Format | 1920x1080/60p/59.94p/50p/30p/29.97p/25p/24p/23.98p/60i/59.94i/50i, 1280x720/60p/59.94p/50p/30p/29.97p/25p, 720x480/59.94i, 720x576/50i (Conforms to CEA-861-E) |
HDMI Input Audio Format | Linear PCM, 24 bit, 48 kHz, 8 ch *1 |
SDI Output Signal Standards | SMPTE 424M (SMPTE 425M-AB), SMPTE 292M, SMPTE 259M-C |
SDI Output Video Format | 1920x1080/60p/59.94p/50p/30p/29.97p/25p/24p/23.98p/60i/59.94i/50i (Conforms to SMPTE 274M ), 1280x720/60p/59.94p/50p/30p/29.97p/25p (Conforms to SMPTE 296M), 720x487/59.94i, 720x576/50i (Conforms to ITU-R BT.601-5) |
SDI Output Audio Format | Linear PCM, 24 bits, 48 kHz, 16 ch *1 (Conforms to SMPTE 299M, SMPTE 272M-C) |
HDMI Output Video Format | 1920x1080/60p/59.94p/50p/30p/29.97p/25p/24p/23.98p/60i/59.94i/50i, 1280x720/60p/59.94p/50p/30p/29.97p/25p, 720x480/59.94i, 720x576/50i (Conforms to CEA-861-D) |
HDMI Output Audio Format | Linear PCM, 24 bit, 48 kHz, 8 ch *1 |
USB Connector | USB Type B (Hi-Speed USB) x 1 |
Power Supply | DC 9V |
Power Consumption | 8w |
Dimensions | 5 15/16" (150 mm) x 5 1/8" (130 mm) x 1 3/16" (30 mm) |
Weight | 1 lb 2 oz (500 g) |
VC-1-SC
Input SDI Connector | BNC type x 1 |
Input HDMI Connector | Type A (19 pins) x 1 |
Input Analog Audio Connector | RCA phono type x 1 pair (L/R) |
Reference Connector | BNC type x 1 |
Processing | Audio embedding, Audio de-embedding, Frame Synchronize, Resolution Conversion, Frame Rate Conversion |
Output SDI Connector | BNC type x 1 |
Output HDMI Connector | Type A (19 pins ) x 1 |
Output Analog Audio Connector | RCA phono type x 1 pair ( L/R) |
SDI Format | Connector: BNC type x 1 (Combined use with SDI Out Connector) Signal Standards: SMPTE 424M (SMPTE 425M-AB), SMPTE 292M, SMPTE 259M-C Video Format: 1920x1080/60p/59.94p/50p/30p/29.97p/25p/24p/23.98p/60i/59.94i/50i,1920x1080/30PsF/29.97PsF/25PsF/24PsF/23.98PsF (Conforms to SMPTE 274M) 1280x720/60p/59.94p/50p/30p/29.97p/25p/24p/23.98p (Conforms to SMPTE 296M) 720x480/59.94i, 720x576/50i (Conforms to ITU-R BT.601-5) Color Format : 10 bits YCC 4:2:2 Audio Format: Linear PCM, 24 bits, 48 kHz, 16 ch (Conforms to SMPTE 299M, SMPTE 272M-C) When frame synchronizer is working, CH 3-8 of HDMI and CH 3-16 of SDI audio output are not available. |
RGB/Component Format | Video Format: 1920x1080/60p/59.94p/50p/60i/59.94i/50i/24PsF/23.98PsF (Conforms to SMPTE 274M) 1280x720/60p/59.94p/50p (Conforms to SMPTE 296M) 720x480/59.94p/59.94i, 720x576/50p/50i PC Format: 640x480/60/72/75/85Hz, 800x600/56/60/72/75/85Hz, 1024x768/60/70/75/85Hz, 1280x768/60/75/85/Hz, 1360x768/60Hz, 1152x864/75Hz, 1400x900/60/75/85Hz, 1280x960/60/85Hz, 1280x1024/60/75/85Hz, 1400x1050/60/75Hz, 1680x1050/60Hz, 1600x1200/60Hz, 1920x1200/60Hz Reduced blanking (Conforms to VESA DMT Version 1.0 Revision 11) |
Composite Format | NTSC, PAL |
HDMI Format | Video Format: 1920x1080/60p/59.94p/50p/30p/29.97p/25p/24p/23.98p/60i/59.94i/50i, 1280x720/60p/59.94p/50p/30p/29.97p/25p/24p/23.98p, 720x480/59.94p/59.94i, 720x576/50p/50i (Conforms to CEA-861-E) PC Format: 640x480/60/72/75/85Hz, 800x600/56/60/72/75/85Hz, 1024x768/60/70/75/85Hz, 1280x768/60/75/85/Hz, 1360x768/60Hz, 1152x864/75Hz, 1400x900/60/75/85Hz, 1280x960/60/85Hz, 1280x1024/60/75/85Hz, 1400x1050/60/75Hz, 1680x1050/60Hz, 1600x1200/60Hz, 1920x1200/60Hz Reduced blanking (Conforms to VESA DMT Version 1.0 Revision 11) Color Format: 10 bits YCC 4:2:2, 8 bits YCC 4:4:4, 8 bits RGB 4:4:4 Audio Format: Linear PCM, 24 bits, 48 kHz, 8 ch |
USB Connector | USB Type B (Hi-Speed USB) x 1 |
Power Supply | DC 9V |
Dimensions | 5 15/16" (150 mm) x 5 1/8" (130 mm) x 1 3/16" (30 mm) |
Weight | 1 lb 2 oz (500 g) |
Input RGB/Component Connector | HD DB-15 type |
Sign up for our mailing list to receive new product alerts, special offers, and coupon codes.
© 2025 avBYFP | Powered by Shopify